offices
7 rows where legislator_id = "C001056"
This data as json, CSV (advanced)
| id ▼ | legislator_id | address | suite | city | state | zip | latitude | longitude | fax | phone | building | hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C001056-austin | C001056 | 221 W. Sixth St. | Suite 1350 | Austin | TX | 78701 | 30.2681008 | -97.7448471 | 512-469-6020 | 512-469-6034 | Chase Tower | |
| C001056-dallas | C001056 | 5001 Spring Valley Rd. | Suite 1125 E | Dallas | TX | 75244 | 32.9400414 | -96.82359749999999 | 972-239-2110 | 972-239-1310 | ||
| C001056-harlingen | C001056 | 6770 W. Expressway 83 | Suite 302 | Harlingen | TX | 78552 | 26.1883908 | -97.75747199999999 | 956-423-0162 | |||
| C001056-houston | C001056 | 5300 Memorial Drive | Suite 710 | Houston | TX | 77007 | 29.7620424 | -95.41594959999999 | 713-572-3337 | |||
| C001056-lubbock | C001056 | 1500 Broadway | Suite 1230 | Lubbock | TX | 79401 | 33.5849492 | -101.8519083 | 806-472-7536 | 806-472-7533 | Wells Fargo Center | |
| C001056-san_antonio | C001056 | 600 Navarro | Suite 210 | San Antonio | TX | 78205 | 29.4267857 | -98.48957639999999 | 210-224-8569 | 210-224-7485 | ||
| C001056-tyler | C001056 | 100 E. Ferguson St. | Suite 1004 | Tyler | TX | 75702 | 32.3522862 | -95.30028709999999 | 903-593-0920 | 903-593-0902 | Regions Bank Building |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [offices] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [address] TEXT, [suite] TEXT, [city] TEXT, [state] TEXT, [zip] TEXT, [latitude] FLOAT, [longitude] FLOAT, [fax] TEXT, [phone] TEXT, [building] TEXT , [hours] TEXT);