offices
7 rows where legislator_id = "C001075"
This data as json, CSV (advanced)
id ▼ | legislator_id | address | suite | city | state | zip | latitude | longitude | fax | phone | building | hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C001075-alexandria | Bill Cassidy C001075 | 1611 Arnold Drive | Suite 112 | Alexandria | LA | 71303 | 31.32399229999999 | -92.5347281 | 318-448-5175 | 318-448-7176 | ||
C001075-baton_rouge | Bill Cassidy C001075 | 450 Laurel St. | Suite 1400 | Baton Rouge | LA | 70801 | 30.4501241 | -91.18650319999999 | 225-383-3768 | 225-929-7711 | ||
C001075-lafayette | Bill Cassidy C001075 | 101 La Rue France | Suite 505 | Lafayette | LA | 70508 | 30.1948666 | -92.014654 | 337-261-1490 | 337-261-1400 | ||
C001075-lake_charles | Bill Cassidy C001075 | 611 Broad St. | Suite 117 | Lake Charles | LA | 70601 | 30.229045 | -93.2123484 | 337-602-7253 | |||
C001075-metairie | Bill Cassidy C001075 | 3421 N. Causeway Blvd. | Suite 204 | Metairie | LA | 70002 | 30.0112259 | -90.15417479999999 | 504-838-0133 | 504-838-0130 | ||
C001075-monroe | Bill Cassidy C001075 | 1651 Louisville Ave. | Suite 123 | Monroe | LA | 70201 | 32.5175209 | -92.1087384 | 318-324-2197 | 318-324-2111 | ||
C001075-shreveport | Bill Cassidy C001075 | 401 Market St | Suite 1018 | Shreveport | LA | 71101 | 32.5150962 | -93.7481974 | 318-798-8473 | 318-798-3215 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [offices] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [address] TEXT, [suite] TEXT, [city] TEXT, [state] TEXT, [zip] TEXT, [latitude] FLOAT, [longitude] FLOAT, [fax] TEXT, [phone] TEXT, [building] TEXT , [hours] TEXT);