social_media
528 rows
This data as json, CSV (advanced)
id ▼ | legislator_id | youtube_id | twitter_id | youtube | instagram_id | mastodon | |||
---|---|---|---|---|---|---|---|---|---|
A000055 | Robert Aderholt A000055 | Robert_Aderholt | RobertAderholt | UC71CAgpg1gbLTew_pfTneGA | 76452765 | RobertAderholt | |||
A000148 | Jake Auchincloss A000148 | RepAuchincloss | RepAuchincloss | 1330278736554582016 | RepAuchincloss | ||||
A000369 | Mark Amodei A000369 | MarkAmodeiNV2 | MarkAmodeiNV2 | UCjOGx2iqSn1r3BQxaVgYhYw | 402719755 | markamodeinv2 | MarkAmodeiNV2 | ||
A000370 | Alma Adams A000370 | RepAdams | CongresswomanAdams | UCPI9ao1Cr1nxEUD2r-usRjQ | 2916086925 | repadams | @RepAdams@mastodon.social | ||
A000371 | Pete Aguilar A000371 | RepPeteAguilar | reppeteaguilar | UCxwbFLOlKDsXrwizV5jah7g | 3018670151 | ||||
A000372 | Rick Allen A000372 | RepRickAllen | CongressmanRickAllen | UCZPoYXHFDAV17BGLMzGAmpg | 2964287128 | Rep_RickAllen | 1666787116 | ||
A000375 | Jodey Arrington A000375 | RepArrington | JodeyArrington | 816284664658874368 | UC3lif8TFPOe-tJ2-pE4Rp7Q | repjodeyarrington | |||
A000379 | Mark Alford A000379 | RepMarkAlford | 100089595940547 | @RepAlford | RepMarkAlford | ||||
A000380 | Gabe Amo A000380 | RepGabeAmo | 61553581414066 | repgabeamo | |||||
A000381 | Yassamin Ansari A000381 | RepYassAnsari | RepYassAnsari | RepYassAnsari | |||||
A000382 | Angela Alsobrooks A000382 | SenatorAlsobrooks | sen_alsobrooks | ||||||
B000490 | Sanford Bishop B000490 | SanfordBishop | sanfordbishop | UCxF9veLBrkr_CqVq5eFYVGg | 249410485 | RepSanfordBishop | |||
B000668 | Cliff Bentz B000668 | RepBentz | RepBentz | 1345788865911656454 | repbentz | ||||
B000740 | Stephanie Bice B000740 | RepBice | RepStephanieBice | 1344260196227555334 | |||||
B000825 | Lauren Boebert B000825 | RepBoebert | RepBoebert | 1342989756611907584 | |||||
B001230 | Tammy Baldwin B001230 | SenatorBaldwin | senatortammybaldwin | UC_XjYCRbbI2_TDDjJidwk0Q | 1074518754 | witammybaldwin | senatorbaldwin | ||
B001236 | John Boozman B001236 | JohnBoozman | JohnBoozman | UC9vWHKL5OfIYh6kIV0rF2yw | 5558312 | BoozmanPressOffice | johnboozman | ||
B001243 | Marsha Blackburn B001243 | MarshaBlackburn | marshablackburn | UCvNnmu5mUm7xr8QXBlbtQ9w | 278145569 | RepMarshaBlackburn | marshablackburn | ||
B001257 | Gus Bilirakis B001257 | RepGusBilirakis | GusBilirakis | UC2z1uu1n4-60xXs5x1mvLJw | 26051676 | RepGusBilirakis | gusbilirakis | ||
B001260 | Vern Buchanan B001260 | VernBuchanan | CongressmanBuchanan | UCY4DEy41NxOTdcF8_XAVZvw | 20467163 | vernbuchanan | repvern | 344865327 | |
B001261 | John Barrasso B001261 | SenJohnBarrasso | johnbarrasso | UC80PfiCAB2Fe1MFayWlR6GQ | 202206694 | barrassowyo | |||
B001267 | Michael Bennet B001267 | SenatorBennet | senbennetco | UCXB3cljpMwTyCUyLr2ZVLow | 224285242 | SenatorBennet | SenBennetCO | ||
B001277 | Richard Blumenthal B001277 | SenBlumenthal | SenBlumenthal | UCHH-fn3_LVt0Q4od56rOi5g | 278124059 | SenatorBlumenthal | senblumenthal | ||
B001278 | Suzanne Bonamici B001278 | RepBonamici | congresswomanbonamici | UC0IkAeEiwgzSRTD1TDSvuBw | 558769636 | RepSuzanneBonamici | RepBonamici | ||
B001281 | Joyce Beatty B001281 | RepBeatty | RepJoyceBeatty | UCtVl3kb7Xvt3pY7l6x-M6LA | 1531521632 | repbeatty | 554027718 | ||
B001282 | Garland Barr B001282 | RepAndyBarr | RepAndyBarr | UCVL2s6x7f7H0ZJ-uwU0pQ6Q | 1089334250 | RepAndyBarr | RepAndyBarr | ||
B001285 | Julia Brownley B001285 | RepBrownley | RepJuliaBrownley | UCFrC4Ouk5R6xQztS9PZin_A | 1243902714 | RepJuliaBrownley | RepBrownley | ||
B001287 | Ami Bera B001287 | RepBera | RepAmiBera | UClJCTCo53Zk6b4kUL-bbdzg | 950783972 | repamibera | repbera | ||
B001288 | Cory Booker B001288 | SenBooker | SenatorCoryBooker | UC6FlymqNS1VettnVZa7goPA | 2167097881 | SenCoryBooker | corybooker | ||
B001291 | Brian Babin B001291 | RepBrianBabin | RepBrianBabin | UCPVEZgw-VbDRbLV1MRGVQNQ | 2929491549 | ||||
B001292 | Donald Beyer B001292 | RepDonBeyer | RepDonBeyer | UCPJGVbOVcAVGiBwq8qr_T9w | 2962868158 | repdonbeyer | @RepDonBeyer@mas.to | ||
B001295 | Mike Bost B001295 | RepBost | RepBost | UCYA1psY06vSf3QadHuCrmjQ | 2964877294 | ||||
B001296 | Brendan Boyle B001296 | CongBoyle | CongressmanBoyle | UCMP_Anj7lz4eZuSh8GwFqQQ | 4304448314 | ||||
B001298 | Don Bacon B001298 | RepDonBacon | RepDonBacon | UCR9abI1lZzAZ6HwQXc-dLFQ | 818975124460335106 | RepDonBacon | |||
B001299 | Jim Banks B001299 | RepJimBanks | RepJimBanks | UC_FR6TySW9uxvhjozkis6Xg | 816131319033950208 | repjimbanks | |||
B001300 | Nanette Barragán B001300 | RepBarragan | CongresswomanBarragan | 816833925456789505 | repbarragan | ||||
B001301 | Jack Bergman B001301 | RepJackBergman | RepJackBergman | 815241612154417152 | RepJackBergman | RepJackBergman | |||
B001302 | Andy Biggs B001302 | RepAndyBiggsAZ | RepAndyBiggs | UCqSq9kWOxk9yNTeILBCVC1w | 816652616625168388 | repandybiggs | |||
B001303 | Lisa Blunt Rochester B001303 | RepLBR | Rep.BluntRochester | 817050219007328258 | senlbr | ||||
B001305 | Ted Budd B001305 | RepTedBudd | RepTedBudd | 817138492614524928 | @sentedbudd | sentedbudd | |||
B001306 | Troy Balderson B001306 | RepBalderson | RepTroyBalderson | 1037341536592310272 | UCm6vJzx-mu4Xr56FnQKRz0w | ||||
B001307 | James Baird B001307 | RepJimBaird | RepJimBaird | 1086316494450032640 | UCAe6fGhotC9J9tR_QONYzFA | ||||
B001309 | Tim Burchett B001309 | RepTimBurchett | 1028854804087492613 | ||||||
B001313 | Shontel Brown B001313 | RepShontelBrown | RepShontelBrown | 1456381091598700556 | @RepShontelBrown@mastodon.social | ||||
B001314 | Aaron Bean B001314 | RepAaronBean | 100089355874563 | 1604927550081359875 | RepAaronBean | ||||
B001315 | Nicole (Nikki) Budzinski B001315 | RepNikkiB | RepNikkiBudzinski | 1603476713995911168 | UCp0Ykb-qUGx3ekTH9MIEK-w | repnikki | |||
B001316 | Eric Burlison B001316 | RepEricBurlison | 100089208900263 | 1606342594765590528 | UCuJFygzYhGiXMZHjhTQy20w | RepEricBurlison | |||
B001317 | Josh Brecheen B001317 | repbrecheen | 100089040632497 | UCSX3nV53o-1-e0nFA6pPs2w | repbrecheen | ||||
B001318 | Becca Balint B001318 | RepBeccaB | repbeccab | 1606115178210365448 | YouTubeChannelID | repbeccab | |||
B001319 | Katie Britt B001319 | SenKatieBritt | senkatiebritt | UCbrYQF8n5ftTPqn8ZNo5vYw | senkatiebritt | ||||
B001321 | Tom Barrett B001321 | reptombarrett | RepTomBarrett | ||||||
B001322 | Michael Baumgartner B001322 | repbaumgartner | RepBaumgartner | repbaumgartner | |||||
B001323 | Nicholas Begich B001323 | repnickbegich | RepNickBegich | RepNickBegich | |||||
B001324 | Wesley Bell B001324 | RepWesleyBellMO | 61571538239904 | ||||||
B001325 | Sheri Biggs B001325 | repsheribiggs | RepSheriBiggs | RepSheriBiggs | |||||
B001326 | Janelle Bynum B001326 | RepBynum | repbynum | repbynum | |||||
B001327 | Robert Bresnahan B001327 | RepBresnahan | RepBresnahan | RepBresnahan | |||||
C000059 | Ken Calvert C000059 | KenCalvert | 70063393423 | UC5MEj7YOX_QdKoqD_HRxP3A | 22545491 | RepKenCalvert | repkencalvert | ||
C000127 | Maria Cantwell C000127 | SenatorCantwell | senatorcantwell | UCN52UDqKgvHRk39ncySrIMw | 117501995 | SenatorCantwell | |||
C000537 | James Clyburn C000537 | RepJamesClyburn | jameseclyburn | UCIyU_UA_JEa14gvAwhquKqg | 188019606 | repjamesclyburn | repjamesclyburn | ||
C000880 | Michael Crapo C000880 | MikeCrapo | mikecrapo | UCMHzKHg1BE7dEcFjnayw1lA | 600463589 | senatorcrapo | mikecrapo | 329357214 | |
C001035 | Susan Collins C001035 | SenatorCollins | susancollins | UC6GYaBx5kT2r4PN8KENxC-w | 19726613 | SenatorSusanCollins | sensusancollins | ||
C001039 | Katherine Cammack C001039 | RepKatCammack | RepKatCammack | 1344325638983987201 | repkatcammack | ||||
C001047 | Shelley Capito C001047 | SenCapito | senshelley | UCbiXdR4XQ3vD9Xp5lfR9QXw | 193794406 | sencapito | 1640447624 | ||
C001051 | John Carter C001051 | JudgeCarter | judgecarter | UC9pkaOrhPfouzkJ8oAdI-1w | 18030431 | repjohncarter | judgecarter | 456560563 | |
C001053 | Tom Cole C001053 | TomColeOK04 | TomColeOK04 | UCvqzPm_YnNkfEHpm3SEMJMQ | 23124635 | reptomcole | TomColeOK04 | ||
C001055 | Ed Case C001055 | RepEdCase | RepEdCase | 1081350574589833221 | RepEdCase | repedcase | |||
C001056 | John Cornyn C001056 | JohnCornyn | sen.johncornyn | UCyQwLQavlOaJ64YuY_VMtiQ | 13218102 | senjohncornyn | |||
C001059 | Jim Costa C001059 | RepJimCosta | RepJimCosta | UCVgXX23eJEai6GiBOKO6dvA | 245451804 | RepJimCostaCA20 | |||
C001061 | Emanuel Cleaver C001061 | RepCleaver | emanuelcleaverii | UCVC-7CLFjXczoihr5FxDLsw | 163570705 | repcleaver | repcleaver | ||
C001063 | Henry Cuellar C001063 | RepCuellar | 152569121550 | UCVgEOdJx3tyILO9EjZ-heEQ | 210926192 | henrycuellar | RepCuellar | ||
C001066 | Kathy Castor C001066 | USRepKCastor | USRepKathyCastor | UC_irxhmLqVenTFPxDxznG6g | 1880674038 | RepKathyCastor | usrepkathycastor | ||
C001067 | Yvette Clarke C001067 | RepYvetteClarke | repyvettedclarke | UC8SuQiuL2P9fUHAxuRoTdUQ | 240812994 | repyvetteclarke | repyvettedclarke | ||
C001068 | Steve Cohen C001068 | RepCohen | CongressmanSteveCohen | UC_NJlnsOBjOameUwZk0rvsA | 162069635 | repcohen | repcohen | ||
C001069 | Joe Courtney C001069 | RepJoeCourtney | joecourtney | UCGVIfe1T2hO1Lx7ap5Wkv1w | 85396297 | repcourtney | repjoecourtney | ||
C001072 | André Carson C001072 | RepAndreCarson | CongressmanAndreCarson | UCprUnnEgM2VUGmAKSaZXCSw | 199325935 | repandrecarson | repandrecarson | ||
C001075 | Bill Cassidy C001075 | SenBillCassidy | SenBillCassidy | UCCEyGhUzxgkxFzWCY-rxz8g | 1017500185356853248 | SenatorBillCassidy | senbillcassidy | ||
C001080 | Judy Chu C001080 | RepJudyChu | RepJudyChu | UCfcbYOvdEXZNelM8T05nK-w | 193732179 | RepJudyChu | repjudychu | ||
C001087 | Eric Crawford C001087 | RepRickCrawford | RepRickCrawford | UCLKAkVl4BHRK73lmDiIgPYg | 233693291 | RepRickCrawford | reprickcrawford | 389864684 | |
C001088 | Christopher Coons C001088 | ChrisCoons | senatorchriscoons | UC2lOVbsddn1HIkcDnmCw6tA | 15324851 | senatorchriscoons | senatorchriscoons | 25194715 | |
C001091 | Joaquin Castro C001091 | JoaquinCastrotx | 326420614138023 | UCsRxWnFdRiV2od1O5v5nEeQ | 231510077 | JoaquinCastroTX | joaquincastrotx | 378492005 | @Joaquincastrotx@mastodon.social |
C001095 | Tom Cotton C001095 | SenTomCotton | SenatorTomCotton | UCXEk6mokWBajIpNatbjnwSg | 968650362 | RepTomCotton | |||
C001096 | Kevin Cramer C001096 | SenKevinCramer | CongressmanKevinCramer | UCqUPdO9XaAW-dvwwXKbIVdA | 1048784496 | kevincramer | repkevincramer | ||
C001098 | Ted Cruz C001098 | SenTedCruz | SenatorTedCruz | UCOTZ-6H1rri1lSsj6IzhUyw | 1074480192 | sentedcruz | sentedcruz | ||
C001101 | Katherine Clark C001101 | RepKClark | CongresswomanClark | UCgaI52w7QKI8LtkSeCCmSuw | 2293131060 | repkclark | |||
C001103 | Earl Carter C001103 | RepBuddyCarter | congressmanbuddycarter | UCHQm49T6ikD_ioMAt50AwKQ | 2973870195 | repbuddycarter | |||
C001108 | James Comer C001108 | RepJamesComer | congressmancomer | 1274852794206388225 | congressmancomer | ||||
C001110 | J. Correa C001110 | RepLouCorrea | RepLouCorrea | UCIKJJp4QJIDjnjodc23qKkw | 815985039485837312 | reploucorrea | |||
C001112 | Salud Carbajal C001112 | RepCarbajal | repsaludcarbajal | 816157667882373120 | repcarbajal | repcarbajal | |||
C001113 | Catherine Cortez Masto C001113 | SenCortezMasto | SenatorCortezMasto | UCip_83SiKUqwnUT57VOXrCg | 811313565760163844 | sencortezmasto | |||
C001114 | John Curtis C001114 | RepJohnCurtis | RepJohnCurtis | UChAQ4MD-HigmGnImSoAKBVA | 931614483050414080 | repjohncurtis | |||
C001115 | Michael Cloud C001115 | RepCloudTX | RepCloudTX | 1039879658400112640 | RepCloudTX | repcloudtx | |||
C001116 | Andrew Clyde C001116 | Rep_Clyde | RepresentativeClyde | 1357017361568694274 | UC-o-UOnLuu8pZxZpShG4s7A | repclyde | |||
C001117 | Sean Casten C001117 | RepCasten | RepSeanCasten | 1083472286089396224 | repseancasten | @RepCasten@mastodon.social | |||
C001118 | Ben Cline C001118 | RepBenCline | RepBenCline | 1072158357237174272 | @congressmanbencline8000 | repbencline | |||
C001119 | Angie Craig C001119 | RepAngieCraig | RepAngieCraig | 1080222360643485698 | |||||
C001120 | Dan Crenshaw C001120 | RepDanCrenshaw | RepDanCrenshaw | 1080894931311431682 | UC2XDiCjAHtJqnSEzrHAY5IQ | dancrenshawtx | |||
C001121 | Jason Crow C001121 | RepJasonCrow | RepJasonCrow | 1080191866509901826 | |||||
C001123 | Gilbert Cisneros C001123 | RepGilCisneros | repgilcisneros | ||||||
C001125 | Troy Carter C001125 | RepTroyCarter | RepTroyCarter | 1352760304271241218 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [social_media] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [twitter] TEXT, [facebook] TEXT, [youtube_id] TEXT, [twitter_id] INTEGER, [youtube] TEXT, [instagram] TEXT, [instagram_id] INTEGER, [mastodon] TEXT );