global-power-plants
947 rows where country_long = "China" and primary_fuel = "Hydro"
This data as json, CSV (advanced)
Suggested facets: geolocation_source
owner 27
- Ertan Hydropower Development Company Ltd. 2
- Yunnan Datang International Lixianjiang River Basin Hydropower Development Co Ltd 2
- CLP Hydro Power Ltd 1
- CPI Wuling Electric Power Co Ltd 1
- China Power Investment Corporation 1
- Chinese Yangtze power 1
- Chongqing Bashan Hydropower Development Co Ltd 1
- Datang Shaanxi Power Generation Co Ltd 1
- Ertan Hydropower Development Co 1
- Ertan Hydropower Development Company Ltd 1
- Fujian Hongkou Hydropower Co Ltd 1
- Fujian Shunchang Mowu Hydro Power Co Ltd 1
- Fujian Shunchang Yangkou Hydro Power Co Ltd 1
- Gansu Hexi Hydropower Development Investment Co Ltd 1
- Gezhouba Group 1
- Guangdong Yudean Group Co Ltd 1
- Guangxi Fangyuan Electric Power Company 1
- Guizhou Beipan River Hydropower Development Co. Ltd. 1
- Huadian Fuxin Energy Corporation Limited 1
- Huadian Power 1
- Huaneng Hainan Power Inc 1
- Huanghe Hydropower Development Co Ltd 1
- Hubei Qingjiang Hydroelectric Development Company Ltd. 1
- Jiangkou Development Co 1
- Longtan Hydropower Development Co. Ltd. 1
- Yalong River Hydropower Development Company Ltd. 1
- Yellow River Water and Hydroelectric Power Development Corporation 1
primary_fuel 1
- Hydro · 947 ✖
country_long 1
- China · 947 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5075 | 5075 | CHN | China | Aba Minjiang River Jiangseba | WRI1072501 | 128.0 | 31.4837 | 103.6032 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7383 | UNFCCC CDM Registry | 525.9524000716532 | |||||||||||||
5077 | 5077 | CHN | China | Ahai | WRI1000457 | 4750.0 | 27.3488 | 100.5061 | Hydro | Wilson Center | https://www.wilsoncenter.org/publication/interactive-mapping-chinas-dam-rush | 1077179 | 19517.764846409005 | |||||||||||||
5091 | 5091 | CHN | China | Alashan | WRI1071447 | 9.0 | 34.5434 | 102.6284 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3918 | UNFCCC CDM Registry | 36.98102813003812 | |||||||||||||
5102 | 5102 | CHN | China | Angu | WRI1061010 | 772.0 | 29.52 | 103.64 | Hydro | Toshiba | https://www.toshiba.com.cn/news/business_news/news_2015/news-20150929-01.html | 1085301 | 3172.1504129321584 | |||||||||||||
5103 | 5103 | CHN | China | Anguoer | WRI1070967 | 25.0 | 35.2327 | 103.5145 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=886 | UNFCCC CDM Registry | 1072449 | 102.72507813899477 | ||||||||||||
5112 | 5112 | CHN | China | Anjiang | WRI1071826 | 140.0 | 27.2869 | 110.0994 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5295 | UNFCCC CDM Registry | 1089021 | 575.2604375783708 | ||||||||||||
5113 | 5113 | CHN | China | Ankang | WRI1000495 | 800.0 | 32.6 | 108.88 | Hydro | 1993.0 | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/rootfiles/2010/07/20/1279253973991194-1279253973994771.pdf | 1024462 | 3287.202500447833 | ||||||||||||
5115 | 5115 | CHN | China | Anning River Wanao Xichang City | WRI1072164 | 33.0 | 27.5667 | 102.1922 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6379 | UNFCCC CDM Registry | 135.59710314347308 | |||||||||||||
5116 | 5116 | CHN | China | Anningdu Hydro | WRI1071761 | 20.0 | 32.1131 | 109.5711 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5084 | UNFCCC CDM Registry | 82.18006251119581 | |||||||||||||
5119 | 5119 | CHN | China | Ansha Dam | WRI1070888 | 115.0 | 26.0279 | 117.1125 | Hydro | 1975.0 | Huadian Fuxin Energy Corporation Limited | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15346-ansha-dam | Industry About | 1045910 | 472.535359439376 | ||||||||||
5121 | 5121 | CHN | China | Antu 303 | WRI1071247 | 6.0 | 42.5611 | 128.2203 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3204 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5122 | 5122 | CHN | China | Antu Gudonghe I Hydro | WRI1071316 | 3.0 | 42.7547 | 128.1975 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3416 | UNFCCC CDM Registry | 1099154 | 12.327009376679372 | ||||||||||||
5136 | 5136 | CHN | China | Baiguoshu | WRI1071589 | 6.0 | 28.4625 | 108.5092 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4490 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5137 | 5137 | CHN | China | Baihetan Dam | WRI1070877 | 13050.0 | 28.2606 | 103.6484 | Hydro | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15347-baihetan-dam-under-construction | Industry About | 53622.490788555275 | |||||||||||||
5138 | 5138 | CHN | China | Baihugou Small | WRI1071690 | 12.0 | 31.9706 | 110.3322 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4850 | UNFCCC CDM Registry | 49.30803750671749 | |||||||||||||
5139 | 5139 | CHN | China | Bailanhe | WRI1000537 | 1200.0 | 30.6 | 115.45 | Hydro | Luotian Government | https://web.archive.org/web/20140826133825/http://www.luotian.gov.cn/ltym/Article_Show.asp?ArticleID=343 | 1061738 | 4930.803750671749 | |||||||||||||
5140 | 5140 | CHN | China | Bailianhe | WRI1000517 | 300.0 | 30.59 | 115.45 | Hydro | 1960.0 | Vaptech | http://www.vaptech.bg/uploads/references/References_Hydro-rev20130115.pdf | 1061738 | 1232.7009376679373 | ||||||||||||
5141 | 5141 | CHN | China | Bailongtan | WRI1000578 | 192.0 | 23.86 | 108.13 | Hydro | CEDC | http://www.ghcb.com.cn/index.php/a/show/catid/20/id/76/index.html | 1017848 | 788.9286001074797 | |||||||||||||
5142 | 5142 | CHN | China | Baimianxia Shaanxi | WRI1071478 | 4.0 | 33.0527 | 107.9625 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4044 | UNFCCC CDM Registry | 16.436012502239162 | |||||||||||||
5143 | 5143 | CHN | China | Baise | WRI1000584 | 540.0 | 23.927 | 106.4557 | Hydro | 2006.0 | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/DamInformation/damsinchina/webinfo/2010/07/1279253973986644.htm | Industry About | 1017849 | 2218.861687802287 | |||||||||||
5147 | 5147 | CHN | China | Baishan | WRI1000481 | 1500.0 | 42.73 | 127.22 | Hydro | Water Pub | http://www.waterpub.com.cn/JHDB/DetailDam.asp?ID=12 | 1024393 | 6163.504688339685 | |||||||||||||
5150 | 5150 | CHN | China | Baishi (Guizhou) Dam | WRI1070887 | 420.0 | 26.9558 | 109.4709 | Hydro | 2011.0 | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15350-baishi-dam-guizou | Industry About | 1725.781312735112 | ||||||||||||
5151 | 5151 | CHN | China | Baishi (Liaoning) Dam | WRI1070850 | 9.6 | 41.6794 | 121.0039 | Hydro | 2002.0 | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15351-baishi-dam-liaoning | Industry About | 39.44643000537399 | ||||||||||||
5152 | 5152 | CHN | China | Baishui River Shiji | WRI1072253 | 32.0 | 33.0178 | 113.4861 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6660 | UNFCCC CDM Registry | 131.4881000179133 | |||||||||||||
5158 | 5158 | CHN | China | Baiyang Songpan Sichuan | WRI1071955 | 30.0 | 32.1847 | 104.1042 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5768 | UNFCCC CDM Registry | 123.27009376679372 | |||||||||||||
5165 | 5165 | CHN | China | Banduo | WRI1000604 | 360.0 | 35.31 | 100.27 | Hydro | Baike | http://baike.baidu.com/view/1113141.htm | 1070845 | 1479.2411252015247 | |||||||||||||
5167 | 5167 | CHN | China | Banna Liusha River Fifth Level | WRI1071084 | 8.0 | 22.1531 | 100.6931 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2111 | WRI | 1105576 | 32.872025004478324 | ||||||||||||
5173 | 5173 | CHN | China | Baoquan | WRI1000559 | 1200.0 | 35.48 | 113.48 | Hydro | 2011.0 | HydroChina Corporation | https://web.archive.org/web/20140407100033/http://www.hydrochina.com.cn/gcjs/dbx/zj/2.jsp | 1057471 | 4930.803750671749 | ||||||||||||
5174 | 5174 | CHN | China | Baoshan Longling Gongyanghe 3rd Hydro | WRI1071474 | 16.0 | 24.2076 | 98.7909 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4022 | UNFCCC CDM Registry | 1086992 | 65.74405000895665 | ||||||||||||
5175 | 5175 | CHN | China | Baoshan Supahe Chaoyang | WRI1071122 | 40.0 | 24.4244 | 98.7592 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2624 | UNFCCC CDM Registry | 1071545 | 164.36012502239163 | ||||||||||||
5189 | 5189 | CHN | China | Baozhusi | WRI1000499 | 700.0 | 32.52 | 105.61 | Hydro | 1996.0 | Large Dam Safety Supervision Center | http://www.dam.com.cn/damView/view.jsp?id=1140 | 1028810 | 2876.302187891853 | ||||||||||||
5190 | 5190 | CHN | China | Bapanxia | WRI1000594 | 220.0 | 36.14 | 103.41 | Hydro | Yellow River Conservancy Commission of the Ministry of Water | http://www.yellowriver.gov.cn/zlcp/sjcx/qlsd/201108/t20110811_81956.html | 1024464 | 903.980687623154 | |||||||||||||
5192 | 5192 | CHN | China | Bashan Dam | WRI1070865 | 140.0 | 32.1022 | 108.4624 | Hydro | 2009.0 | Chongqing Bashan Hydropower Development Co Ltd | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15356-bashan-dam | Industry About | 1105565 | 575.2604375783708 | ||||||||||
5196 | 5196 | CHN | China | Baxianyuan | WRI1071035 | 27.0 | 33.3948 | 107.213 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1321 | UNFCCC CDM Registry | 110.94308439011435 | |||||||||||||
5231 | 5231 | CHN | China | Beiping Hydro Electric | WRI1071461 | 25.0 | 31.9743 | 108.6971 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3968 | UNFCCC CDM Registry | 102.72507813899477 | |||||||||||||
5237 | 5237 | CHN | China | Bikou | WRI1000516 | 300.0 | 32.76 | 105.22 | Hydro | 1977.0 | Northwest Hydro Consulting Engineers | https://web.archive.org/web/20120331102435/http://www.nwh.cn/english/Projects_Highlights_pic.asp?action=pic_5 | 1045907 | 1232.7009376679373 | ||||||||||||
5297 | 5297 | CHN | China | Caojie On Jiangling River Chongqing City | WRI1071339 | 500.0 | 29.9036 | 106.3901 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3524 | WRI | 1065830 | 2054.5015627798957 | ||||||||||||
5327 | 5327 | CHN | China | Chahanwusu Dam | WRI1070847 | 309.0 | 42.3311 | 85.5104 | Hydro | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15358-chahanwusu-dam | Industry About | 1067232 | 1269.6819657979754 | ||||||||||||
5331 | 5331 | CHN | China | Chalinhe | WRI1071135 | 54.0 | 28.8703 | 109.6681 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2789 | UNFCCC CDM Registry | 1069955 | 221.8861687802287 | ||||||||||||
5332 | 5332 | CHN | China | Chalong Dam | WRI1070867 | 10.8 | 31.453 | 92.3309 | Hydro | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/23587-chalong-dam | Industry About | 44.37723375604574 | |||||||||||||
5333 | 5333 | CHN | China | Changbai County Baoquan Smallscale Hydro | WRI1071881 | 8.0 | 41.5575 | 127.6378 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5550 | UNFCCC CDM Registry | 32.872025004478324 | |||||||||||||
5356 | 5356 | CHN | China | Changning Kawan Hydroelectric | WRI1071696 | 18.0 | 25.316 | 99.133 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4868 | UNFCCC CDM Registry | 73.96205626007624 | |||||||||||||
5357 | 5357 | CHN | China | Changniping | WRI1071040 | 20.0 | 27.123 | 109.503 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1367 | UNFCCC CDM Registry | 82.18006251119581 | |||||||||||||
5358 | 5358 | CHN | China | Changshatou | WRI1071072 | 10.0 | 30.63 | 110.53 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1962 | UNFCCC CDM Registry | 41.09003125559791 | |||||||||||||
5362 | 5362 | CHN | China | Changtanhe | WRI1071183 | 80.0 | 29.4683 | 111.0192 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3029 | UNFCCC CDM Registry | 328.72025004478326 | |||||||||||||
5372 | 5372 | CHN | China | Changzhou | WRI1000575 | 630.0 | 23.42 | 111.21 | Hydro | 1993.0 | Baike | http://baike.baidu.com/view/2476357.htm | 1058020 | 2588.6719691026683 | ||||||||||||
5379 | 5379 | CHN | China | Chaoyang Yongsheng County | WRI1072325 | 3.0 | 26.4478 | 101.025 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6873 | UNFCCC CDM Registry | 12.327009376679372 | |||||||||||||
5382 | 5382 | CHN | China | Chayuan First Cascade Hydroelectric | WRI1072250 | 15.0 | 28.6969 | 102.4475 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6647 | UNFCCC CDM Registry | 61.63504688339686 | |||||||||||||
5386 | 5386 | CHN | China | Chengbihe | WRI1000574 | 30.0 | 23.95 | 106.64 | Hydro | 1966.0 | Guangxi University | http://www.lw23.com/pdf_abbc8c01-7fad-4ff9-83b4-e52cc1d4309a/lunwen.pdf | 123.27009376679372 | |||||||||||||
5387 | 5387 | CHN | China | Chengbu County Laozhai | WRI1072018 | 16.0 | 25.9917 | 110.2656 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5953 | UNFCCC CDM Registry | 1106271 | 65.74405000895665 | ||||||||||||
5388 | 5388 | CHN | China | Chengbu Miao Liuma Hydro | WRI1071052 | 6.0 | 26.29 | 110.0231 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1646 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5394 | 5394 | CHN | China | Chengkou County Huangan River Lijiaba Hydroelectric | WRI1071165 | 12.0 | 31.8272 | 109.0761 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2959 | UNFCCC CDM Registry | 49.30803750671749 | |||||||||||||
5396 | 5396 | CHN | China | Chengzigou Plant | WRI1071885 | 115.0 | 33.1144 | 104.9364 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5566 | UNFCCC CDM Registry | 472.535359439376 | |||||||||||||
5408 | 5408 | CHN | China | Chitan | WRI1000512 | 400.0 | 26.71 | 117.12 | Hydro | 1980.0 | Large Dam Safety Supervision Center | http://www.dam.com.cn/damView/list.jsp | 1044856 | 1643.6012502239164 | ||||||||||||
5410 | 5410 | CHN | China | Chonghu'er | WRI1000540 | 110.0 | 48.18 | 87.152 | Hydro | 2009.0 | China Hydropower | http://finance.ifeng.com/roll/20090907/1201840.shtml | 451.9903438115769 | |||||||||||||
5413 | 5413 | CHN | China | Chongqing Chengkou Baiguoping | WRI1071716 | 10.0 | 32.1136 | 108.4286 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4913 | UNFCCC CDM Registry | 1106280 | 41.09003125559791 | ||||||||||||
5414 | 5414 | CHN | China | Chongqing Chengkou County Jianjiawan | WRI1071507 | 26.0 | 32.0149 | 108.6097 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4137 | UNFCCC CDM Registry | 106.83408126455456 | |||||||||||||
5416 | 5416 | CHN | China | Chongqing Jinjiaba Hydroelectric | WRI1071166 | 75.0 | 28.37 | 108.41 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2960 | UNFCCC CDM Registry | 308.1752344169843 | |||||||||||||
5418 | 5418 | CHN | China | Chongqing Liujiagou Hydro | WRI1071164 | 20.0 | 31.4047 | 109.5194 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2957 | UNFCCC CDM Registry | 82.18006251119581 | |||||||||||||
5420 | 5420 | CHN | China | Chongqing Longshui Hydro | WRI1071192 | 8.0 | 31.5375 | 108.8703 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3047 | UNFCCC CDM Registry | 32.872025004478324 | |||||||||||||
5423 | 5423 | CHN | China | Chongqing Qijiang Zhutan | WRI1072102 | 8.0 | 28.9239 | 106.6833 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6177 | UNFCCC CDM Registry | 32.872025004478324 | |||||||||||||
5425 | 5425 | CHN | China | Chongqing Shizhu County Yangdong River (Dukou) | WRI1071496 | 48.0 | 30.2686 | 110.6072 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4113 | UNFCCC CDM Registry | 197.23215002687002 | |||||||||||||
5428 | 5428 | CHN | China | Chongqing Wanzhou Xiangjiazui | WRI1071231 | 12.0 | 30.7544 | 108.7092 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3163 | UNFCCC CDM Registry | 49.30803750671749 | |||||||||||||
5429 | 5429 | CHN | China | Chongqing Wulong Quantang | WRI1071561 | 6.0 | 29.4908 | 107.7335 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4350 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5430 | 5430 | CHN | China | Chongqing Wuxi Yushan Hydro | WRI1071879 | 4.0 | 31.4383 | 109.8306 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5534 | UNFCCC CDM Registry | 1079859 | 16.436012502239162 | ||||||||||||
5431 | 5431 | CHN | China | Chongqing Youyang County Youchou | WRI1071459 | 120.0 | 28.967 | 109.148 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3961 | UNFCCC CDM Registry | 493.0803750671749 | |||||||||||||
5436 | 5436 | CHN | China | Chuhe | WRI1000568 | 276.0 | 32.93 | 109.7 | Hydro | et97 | http://www.et97.com/subview/3465812/3465812.htm | 1071709 | 1134.0848626545019 | |||||||||||||
5437 | 5437 | CHN | China | Chunduole | WRI1072359 | 24.0 | 28.0761 | 98.9019 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6969 | UNFCCC CDM Registry | 98.61607501343498 | |||||||||||||
5443 | 5443 | CHN | China | Da Chao Shan | WRI1000483 | 1350.0 | 24.0256 | 100.3698 | Hydro | Wilson Center | https://www.wilsoncenter.org/publication/interactive-mapping-chinas-dam-rush | Industry About | 1033713 | 5547.154219505716 | ||||||||||||
5456 | 5456 | CHN | China | Dacaoba Mian Countychina | WRI1071586 | 3.0 | 33.2464 | 106.7042 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4453 | UNFCCC CDM Registry | 12.327009376679372 | |||||||||||||
5463 | 5463 | CHN | China | Dafutan | WRI1000612 | 195.0 | 27.98 | 110.27 | Hydro | Baike | http://baike.baidu.com/view/1162078.htm | 1065268 | 801.2556094841592 | |||||||||||||
5464 | 5464 | CHN | China | Dagangshan | WRI1061013 | 2600.0 | 29.45 | 102.22 | Hydro | China Guodian Corporation | http://www.cgdc.com.cn/xtdt/695598.jhtml | 1034108 | 10683.408126455457 | |||||||||||||
5465 | 5465 | CHN | China | Daguangba | WRI1000569 | 240.0 | 19.02 | 108.98 | Hydro | 1995.0 | China Water | https://web.archive.org/web/20050330142954/http://www.chinawater.net.cn/icold2000/st-c5-02.html | 1018082 | 986.1607501343498 | ||||||||||||
5467 | 5467 | CHN | China | Dagushan | WRI1071191 | 65.0 | 38.4558 | 100.0247 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3045 | UNFCCC CDM Registry | 1068049 | 267.0852031613864 | ||||||||||||
5470 | 5470 | CHN | China | Dahua | WRI1000579 | 600.0 | 23.85 | 108.13 | Hydro | 1986.0 | Baike | http://baike.baidu.com/view/1114944.htm | 1029568 | 2465.4018753358746 | ||||||||||||
5471 | 5471 | CHN | China | Dahuashui | WRI1000521 | 200.0 | 26.82 | 107.26 | Hydro | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/rootfiles/2010/07/20/1279253974006006-1279253974014698.pdf | 821.8006251119582 | ||||||||||||||
5476 | 5476 | CHN | China | Dala River Estuary Plant Diebu County | WRI1071619 | 52.0 | 33.972 | 103.512 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4605 | UNFCCC CDM Registry | 213.66816252910908 | |||||||||||||
5486 | 5486 | CHN | China | Dalinjiang | WRI1071171 | 37.0 | 25.2908 | 111.6158 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2974 | UNFCCC CDM Registry | 1086997 | 152.03311564571223 | ||||||||||||
5488 | 5488 | CHN | China | Danghe Upstream 3rd Cascade | WRI1072441 | 20.0 | 39.3828 | 95.2561 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7218 | UNFCCC CDM Registry | 1095477 | 82.18006251119581 | ||||||||||||
5490 | 5490 | CHN | China | Danjiangkou | WRI1000492 | 900.0 | 32.56 | 111.49 | Hydro | 1973.0 | China Development Gateway | https://web.archive.org/web/20160303213752/http://chinagate.cn/english/1393.htm | 1011839 | 3698.102813003812 | ||||||||||||
5588 | 5588 | CHN | China | Dawalong | WRI1072247 | 24.0 | 28.7 | 100.3 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6644 | UNFCCC CDM Registry | 98.61607501343498 | |||||||||||||
5589 | 5589 | CHN | China | Daxia | WRI1000596 | 324.5 | 36.15 | 104.01 | Hydro | Baike | http://baike.baidu.com/view/439122.htm | 1017410 | 1333.371514244152 | |||||||||||||
5604 | 5604 | CHN | China | Dengxinqiao | WRI1071445 | 5.0 | 32.3211 | 108.6056 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3909 | UNFCCC CDM Registry | 20.545015627798954 | |||||||||||||
5606 | 5606 | CHN | China | Deqin County Cizhong River | WRI1072424 | 24.0 | 28.0225 | 98.8638 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7166 | UNFCCC CDM Registry | 98.61607501343498 | |||||||||||||
5650 | 5650 | CHN | China | Diaoluohe Hydro | WRI1070984 | 7.0 | 18.43 | 109.43 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=993 | UNFCCC CDM Registry | 28.763021878918533 | |||||||||||||
5651 | 5651 | CHN | China | Diebu Lazikou Ii Hydro | WRI1071227 | 5.0 | 34.0764 | 103.8944 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3157 | UNFCCC CDM Registry | 20.545015627798954 | |||||||||||||
5652 | 5652 | CHN | China | Diebu Lazikou Iii | WRI1072519 | 5.0 | 34.0392 | 103.9092 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7452 | UNFCCC CDM Registry | 20.545015627798954 | |||||||||||||
5653 | 5653 | CHN | China | Diluo Hydroelectric | WRI1071710 | 100.0 | 27.5811 | 103.0447 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4901 | UNFCCC CDM Registry | 410.9003125559791 | |||||||||||||
5666 | 5666 | CHN | China | Diqing Prefecture Niru River Muxingtu | WRI1071818 | 120.0 | 27.7341 | 100.2935 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5282 | UNFCCC CDM Registry | 493.0803750671749 | |||||||||||||
5667 | 5667 | CHN | China | Dong Feng | WRI1000500 | 695.0 | 26.86 | 106.15 | Hydro | Wilson Center | https://www.wilsoncenter.org/publication/interactive-mapping-chinas-dam-rush | 2855.7571722640546 | ||||||||||||||
5668 | 5668 | CHN | China | Dong River Dongyuan | WRI1071205 | 20.0 | 23.8667 | 114.9061 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3098 | WRI | 82.18006251119581 | |||||||||||||
5677 | 5677 | CHN | China | Dongjiang | WRI1000553 | 500.0 | 25.87 | 113.31 | Hydro | 1992.0 | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/DamInformation/damsinchina/webinfo/2010/07/1279253973938211.htm | 1011840 | 2054.5015627798957 | ||||||||||||
5679 | 5679 | CHN | China | Dongliuxi Erji | WRI1071070 | 12.0 | 30.53 | 110.75 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1960 | UNFCCC CDM Registry | 49.30803750671749 | |||||||||||||
5681 | 5681 | CHN | China | Dongping Dam | WRI1070874 | 110.0 | 30.1438 | 109.6162 | Hydro | 2005.0 | Ertan Hydropower Development Company Ltd | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15373-dongping-dam | Industry About | 1050853 | 451.9903438115769 | ||||||||||
5697 | 5697 | CHN | China | Dujiawan Small | WRI1071053 | 4.0 | 36.5906 | 102.8339 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1651 | UNFCCC CDM Registry | 16.436012502239162 | |||||||||||||
5698 | 5698 | CHN | China | Dukouba Chongqing City | WRI1071491 | 129.0 | 31.14 | 109.05 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4102 | UNFCCC CDM Registry | 1089854 | 530.0614031972129 | ||||||||||||
5704 | 5704 | CHN | China | Ebian Yi County Shugujiao | WRI1071282 | 8.0 | 28.9414 | 103.1997 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3315 | UNFCCC CDM Registry | 32.872025004478324 | |||||||||||||
