global-power-plants
33,643 rows
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, other_fuel3, geolocation_source, year_of_capacity_data
owner >30
- Lightsource Renewable Energy 120
- Cypress Creek Renewables 109
- Sustainable Power Group LLC 85
- Verbund 83
- Pacific Gas & Electric Co. 81
- Erie Boulevard Hydropower LP 71
- CFE 66
- 100% Vattenfall 65
- Southern California Edison Co 62
- WM Renewable Energy LLC 61
- PacifiCorp 59
- Hydro-Québec 58
- Tesla Inc. 58
- Avangrid Renewables LLC 57
- EDF 57
- ENDESA GENERACION S.A. 57
- U S Bureau of Reclamation 57
- Fortum 55
- Tennessee Valley Authority 55
- PJSC "RusHydro" 53
- Saudi Electricity Company (SEC) 53
- PJSC "TGC-1" 48
- Scottish and Southern Energy (SSE) 48
- Consolidated Edison Development Inc. 47
- Southern Power Co 47
- Anesco 46
- Duke Energy Carolinas LLC 46
- Waste Recycling Group 45
- China Guodian Group Corporation 42
- Dominion Renewable Energy 42
- …
country_long >30
- United States of America 8,688
- China 4,235
- United Kingdom 2,603
- Brazil 2,360
- France 2,155
- India 1,590
- Germany 1,309
- Canada 1,159
- Spain 829
- Russia 545
- Japan 522
- Australia 485
- Portugal 469
- Czech Republic 462
- Italy 396
- Chile 315
- Norway 306
- Mexico 277
- Argentina 236
- Vietnam 236
- Thailand 196
- Poland 189
- Finland 185
- Indonesia 178
- Sweden 168
- Switzerland 168
- Turkey 163
- South Korea 132
- Philippines 123
- Iran 107
- …
primary_fuel 15
- Solar 9,662
- Hydro 7,155
- Wind 5,188
- Gas 3,922
- Coal 2,390
- Oil 2,290
- Biomass 1,396
- Waste 1,087
- Nuclear 198
- Geothermal 189
- Storage 58
- Other 44
- Cogeneration 41
- Petcoke 13
- Wave and Tidal 10
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFG | Afghanistan | Kajaki Hydroelectric Power Plant Afghanistan | GEODB0040538 | 33.0 | 32.322 | 65.119 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009793 | 2017 | ||||||||||||
2 | 2 | AFG | Afghanistan | Kandahar DOG | WKS0070144 | 10.0 | 31.67 | 65.795 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | ||||||||||||||
3 | 3 | AFG | Afghanistan | Kandahar JOL | WKS0071196 | 10.0 | 31.623 | 65.792 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | ||||||||||||||
4 | 4 | AFG | Afghanistan | Mahipar Hydroelectric Power Plant Afghanistan | GEODB0040541 | 66.0 | 34.556 | 69.4787 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009795 | 2017 | ||||||||||||
5 | 5 | AFG | Afghanistan | Naghlu Dam Hydroelectric Power Plant Afghanistan | GEODB0040534 | 100.0 | 34.641 | 69.717 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009797 | 2017 | ||||||||||||
6 | 6 | AFG | Afghanistan | Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan | GEODB0040536 | 11.55 | 34.4847 | 70.3633 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009787 | 2017 | ||||||||||||
7 | 7 | AFG | Afghanistan | Northwest Kabul Power Plant Afghanistan | GEODB0040540 | 42.0 | 34.5638 | 69.1134 | Gas | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | |||||||||||||
8 | 8 | AFG | Afghanistan | Pul-e-Khumri Hydroelectric Power Plant Afghanistan | GEODB0040537 | 6.0 | 35.9416 | 68.71 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | |||||||||||||
9 | 9 | AFG | Afghanistan | Sarobi Dam Hydroelectric Power Plant Afghanistan | GEODB0040535 | 22.0 | 34.5865 | 69.7757 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009799 | 2017 | ||||||||||||
10 | 10 | ALB | Albania | Bistrica 1 | WRI1002169 | 27.0 | 39.9116 | 20.1047 | Hydro | 1965.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021225 | 89.13207547169813 | |||||||||||
11 | 11 | ALB | Albania | Fierza | WRI1002170 | 500.0 | 42.2514 | 20.0431 | Hydro | 1978.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021231 | 1650.5939902166315 | |||||||||||
12 | 12 | ALB | Albania | Koman | WRI1002171 | 600.0 | 42.1033 | 19.8224 | Hydro | 1985.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021233 | 1980.712788259958 | |||||||||||
13 | 13 | ALB | Albania | Lanabregas | WRI1002172 | 5.0 | 41.3428 | 19.8964 | Hydro | 1951.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021236 | 16.505939902166322 | |||||||||||
14 | 14 | ALB | Albania | Shkopet | WRI1002173 | 24.0 | 41.6796 | 19.8305 | Hydro | 1963.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021238 | 79.22851153039831 | |||||||||||
15 | 15 | ALB | Albania | Ulez | WRI1002174 | 25.0 | 41.6796 | 19.8936 | Hydro | 1958.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021241 | 82.52969951083159 | |||||||||||
16 | 16 | ALB | Albania | Vau i Dijes | WRI1002175 | 250.0 | 42.0137 | 19.6359 | Hydro | 1971.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021242 | 825.2969951083159 | |||||||||||
17 | 17 | ALB | Albania | Vlora | WRI1002176 | 98.0 | 40.4874 | 19.434 | Other | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021244 | 0.0 | ||||||||||||
18 | 18 | DZA | Algeria | Adrar | WKS0068905 | 20.0 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
19 | 19 | DZA | Algeria | Ain Azel | WKS0065285 | 20.0 | 35.88 | 5.475 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
20 | 20 | DZA | Algeria | Ain Djasser | WRI1023776 | 520.0 | 35.8665 | 6.0262 | Gas | Oil | Sociéte Algérienne de Production de l\'Electricité | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1069670 | 2152.249818828645 | ||||||||||
21 | 21 | DZA | Algeria | Ain Sekhouna | WKS0068919 | 20.0 | 34.532 | 0.804 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
22 | 22 | DZA | Algeria | Ain el Ibel I | WKS0068916 | 20.0 | 34.346 | 3.164 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
23 | 23 | DZA | Algeria | Ain el Ibel II | WKS0073479 | 53.0 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
24 | 24 | DZA | Algeria | Ain el Melh | WKS0068915 | 20.0 | 34.861 | 4.204 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
25 | 25 | DZA | Algeria | Algerie Sud-Ouest | WKS0068912 | 43.5 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
26 | 26 | DZA | Algeria | Annaba | WRI1023795 | 71.0 | 36.8924 | 7.7634 | Gas | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029479 | 293.8648791092957 | ||||||||||
27 | 27 | DZA | Algeria | Aoulef | WKS0068908 | 5.0 | 26.9989 | 1.3351 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
28 | 28 | DZA | Algeria | Arbaa | WRI1023777 | 560.0 | 36.5988 | 3.1375 | Gas | Oil | 2010.0 | Sonelgaz | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069669 | 2317.807497200079 | |||||||||
29 | 29 | DZA | Algeria | Bir Rebaa | WKS0072833 | 10.0 | 31.285 | 8.565 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
30 | 30 | DZA | Algeria | Boufarik 1 | WRI1023792 | 100.0 | 36.5914 | 2.9223 | Gas | 1980.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029484 | 413.89419592858565 | |||||||||||
31 | 31 | DZA | Algeria | Boufarik 2 | WRI1023793 | 450.0 | 36.596 | 2.878 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029484 | 1862.523881678635 | |||||||||||
32 | 32 | DZA | Algeria | Boutelilis | WRI1023781 | 450.0 | 35.5658 | -0.9386 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1099563 | 1862.523881678635 | |||||||||||
33 | 33 | DZA | Algeria | Chelghoum El Aïd | WKS0065282 | 15.0 | 36.225 | 6.11 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
34 | 34 | DZA | Algeria | El Kheneg | WKS0068917 | 60.0 | 33.727 | 2.811 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
35 | 35 | DZA | Algeria | F'Krina | WRI1023785 | 292.0 | 35.7666 | 7.3619 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1057692 | 1208.57105211147 | ||||||||||
36 | 36 | DZA | Algeria | HPC Ouargla | WKS0068918 | 30.0 | 32.602 | 5.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
37 | 37 | DZA | Algeria | Hadjret Ennous | WRI1023768 | 1200.0 | 36.5767 | 2.0797 | Gas | Oil | 2009.0 | Sharikat Kahraba Hadjret En-Nouss | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1044377 | 4966.730351143026 | |||||||||
38 | 38 | DZA | Algeria | Hamma 2 | WRI1023783 | 418.0 | 36.7489 | 3.0823 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029491 | 1730.0777389814875 | ||||||||||
39 | 39 | DZA | Algeria | Hassi Messaoud Mobile | WRI1023796 | 72.0 | 31.6703 | 6.0531 | Gas | 2013.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 298.0038210685816 | |||||||||||
40 | 40 | DZA | Algeria | Hassi Messoud | WRI1023779 | 600.0 | 31.6703 | 6.0531 | Gas | 2015.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2483.365175571513 | |||||||||||
41 | 41 | DZA | Algeria | Hassi Messoud Nord 2 | WRI1023790 | 200.0 | 31.7877 | 6.0517 | Gas | 1988.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 827.7883918571713 | |||||||||||
42 | 42 | DZA | Algeria | Hassi Messoud Ouest | WRI1023799 | 492.0 | 31.8065 | 5.9924 | Gas | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1047638 | 2036.3594439686408 | |||||||||||
43 | 43 | DZA | Algeria | Hassi R'mel ISCC | WKS0071083 | 20.0 | 33.123 | 3.356 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
44 | 44 | DZA | Algeria | Hauts Plateaux Centre | WKS0068911 | 106.6 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
45 | 45 | DZA | Algeria | Hauts Plateaux Est | WKS0065280 | 73.8 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
46 | 46 | DZA | Algeria | Ighil Emda | WRI1023798 | 24.0 | 36.4739 | 5.2719 | Hydro | 1952.0 | SAFEAGE | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029497 | 254.0 | ||||||||||
47 | 47 | DZA | Algeria | In Salah | WKS0068914 | 5.0 | 27.183 | 2.504 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
48 | 48 | DZA | Algeria | Jijel | WRI1023775 | 588.0 | 36.8139 | 5.876 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029500 | 2433.6978720600832 | |||||||||||
49 | 49 | DZA | Algeria | Kahrama IPP | WRI1023784 | 345.0 | 35.8064 | -0.2476 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1051834 | 1427.93497595362 | ||||||||||||
50 | 50 | DZA | Algeria | Koudiet Eddraouch | WRI1023769 | 1200.0 | 36.885 | 8.0778 | Gas | 2013.0 | Shariket Karhaba Koudiet Eddraouch SpA (SKD) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046207 | 4966.730351143026 | ||||||||||
51 | 51 | DZA | Algeria | Labiodh Sidi Cheikh | WKS0068921 | 20.0 | 32.945 | 0.555 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
52 | 52 | DZA | Algeria | Labreg | WRI1023815 | 396.0 | 34.5056 | 6.9848 | Gas | 2015.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1099562 | 1639.0210158771988 | |||||||||||
53 | 53 | DZA | Algeria | Marsat | WRI1023772 | 840.0 | 35.8 | -0.1924 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029503 | 3476.711245800119 | |||||||||||
54 | 54 | DZA | Algeria | Marsat TG | WRI1023789 | 184.0 | 35.8 | -0.1924 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 761.5653205085974 | |||||||||||
55 | 55 | DZA | Algeria | Msila 1 | WRI1023773 | 980.0 | 35.7071 | 4.4804 | Gas | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029501 | 4056.1631201001373 | |||||||||||
56 | 56 | DZA | Algeria | Naâma | WKS0068920 | 19.9 | 33.274 | -0.372 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
57 | 57 | DZA | Algeria | Oued El Kebrit | WKS0065281 | 15.0 | 35.919 | 7.87 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
58 | 58 | DZA | Algeria | Oued el Ma | WKS0065283 | 20.0 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
59 | 59 | DZA | Algeria | Ras Djinet | WRI1023774 | 672.0 | 36.8509 | 3.6983 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029505 | 2781.3689966400952 | |||||||||||
60 | 60 | DZA | Algeria | Ras el Oued | WKS0065284 | 20.0 | 36.01 | 5.035 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
61 | 61 | DZA | Algeria | Ravin Blanc | WRI1023791 | 73.0 | 35.7095 | -0.6319 | Gas | Oil | 1974.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029506 | 302.1427630278675 | ||||||||||
62 | 62 | DZA | Algeria | Reggane | WKS0068907 | 5.0 | 26.768 | 0.137 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
63 | 63 | DZA | Algeria | Relizane | WRI1023780 | 465.0 | 35.7835 | 0.5407 | Gas | Oil | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069671 | 1924.608011067923 | |||||||||
64 | 64 | DZA | Algeria | SKB IPP | WRI1023778 | 484.0 | 36.1399 | 2.9296 | Gas | 2007.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 2003.247908294354 | |||||||||||
65 | 65 | DZA | Algeria | SKS IPP SNC Lavalin | WRI1023771 | 815.0 | 36.8789 | 6.9366 | Gas | 2006.0 | Sharikat Kahraba Skikda (SKS - Skikda Power Co.) SNC-Lavalin | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1056561 | 3373.237696817972 | ||||||||||
66 | 66 | DZA | Algeria | SPP1 Thermal | WRI1023797 | 150.0 | 32.9475 | 3.238 | Gas | Solar | 2011.0 | Developed by SPP1 an Abener and New Energy Algeria (NEAL) a joint venture (between Sonatrach Sonelgaz and SIM) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 620.8412938928783 | ||||||||||
67 | 67 | DZA | Algeria | Skikda | WRI1023786 | 262.0 | 36.88 | 6.935 | Gas | Oil | 1975.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029507 | 1084.402793332894 | ||||||||||
68 | 68 | DZA | Algeria | Tamanrasset | WKS0068926 | 13.0 | 22.849 | 5.45 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
69 | 69 | DZA | Algeria | Terga | WRI1023770 | 1200.0 | 35.4608 | -1.2295 | Gas | 2013.0 | Shariket Kahraba Terga JSC | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046206 | 4966.730351143026 | ||||||||||
70 | 70 | DZA | Algeria | Tiaret | WRI1023782 | 300.0 | 35.3396 | 1.3562 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029509 | 1241.6825877857566 | ||||||||||||
71 | 71 | DZA | Algeria | Tilghemt 1 | WRI1023787 | 200.0 | 33.1319 | 3.348 | Gas | 1980.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029510 | 827.7883918571713 | ||||||||||
72 | 72 | DZA | Algeria | Tilghemt 2 | WRI1023788 | 600.0 | 33.1377 | 3.3678 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2483.365175571513 | ||||||||||||
73 | 73 | DZA | Algeria | Timimoun | WKS0068909 | 9.0 | 29.22 | 0.223 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
74 | 74 | DZA | Algeria | Tindouf | WKS0068925 | 9.0 | 27.752 | -8.154 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
75 | 75 | DZA | Algeria | Télagh | WKS0068922 | 12.0 | 34.692 | -0.601 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
76 | 76 | DZA | Algeria | Zaouiet Kounta | WKS0068906 | 6.0 | 27.241 | -0.174 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
77 | 77 | AGO | Angola | Biopio | WRI1023002 | 22.8 | -12.4706 | 13.7319 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014555 | 739.2929145361577 | ||||||||||||
78 | 78 | AGO | Angola | Biopio (hydro) | WRI1023001 | 14.6 | -12.4706 | 13.7319 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014555 | 95.50817544770308 | ||||||||||||
79 | 79 | AGO | Angola | Cambambe | WRI1023003 | 180.0 | -9.7523 | 14.4809 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1177.4980534648325 | |||||||||||||
80 | 80 | AGO | Angola | Capanda | WRI1023004 | 520.0 | -9.7955 | 15.4672 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014558 | 3401.6610433428496 | ||||||||||||
81 | 81 | AGO | Angola | Cazenga | WRI1023005 | 132.0 | -8.8383 | 13.2344 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014567 | 0.0 | ||||||||||||
82 | 82 | AGO | Angola | Huambo | WRI1023006 | 16.26 | -12.76 | 15.75 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 527.2325785244706 | |||||||||||||
83 | 83 | AGO | Angola | Lobito | WRI1023007 | 20.0 | -12.37 | 13.57 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014566 | 0.0 | ||||||||||||
84 | 84 | AGO | Angola | Luanda Diesel | WRI1023008 | 58.0 | -8.8383 | 13.2344 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1104965 | 1880.657414170928 | ||||||||||||
85 | 85 | AGO | Angola | Luanda Refinery | WRI1023009 | 18.5 | -8.8383 | 13.2344 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1017037 | 599.8648648648649 | ||||||||||||
86 | 86 | AGO | Angola | Malongo | WRI1023010 | 10.0 | -5.55 | 12.2 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 324.2512783053324 | |||||||||||||
87 | 87 | AGO | Angola | Matala | WRI1023011 | 40.0 | -14.7333 | 15.0333 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014569 | 261.66623410329606 | ||||||||||||
88 | 88 | AGO | Angola | Namibe | WRI1023012 | 11.68 | -15.1961 | 12.1522 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 0.0 | |||||||||||||
89 | 89 | AGO | Angola | Rio Luachimo | WRI1023013 | 16.0 | -7.3 | 20.85 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 104.66649364131844 | |||||||||||||
90 | 90 | AGO | Angola | Xitoto | WRI1023014 | 11.34 | -15.3333 | 15.0 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1020267 | 367.70094959824684 | ||||||||||||
91 | 91 | ATA | Antarctica | McMurdo Station Generator | WRI1023843 | 6.6 | -77.847 | 166.6605 | Oil | 1981.0 | Antarctica Australia | http://www.antarctica.gov.au/__data/assets/pdf_file/0007/21949/ml_385474997916667_atcm28_att067_rev1_e.pdf | WRI | 1109648 | ||||||||||||
92 | 92 | ATA | Antarctica | Ross Island | WRI1022458 | 1.0 | -77.8428 | 166.7271 | Wind | Meridian Energy | Meridian Energy | https://www.meridianenergy.co.nz/about-us/our-power-stations/wind/ross-island | WRI | 1084164 | ||||||||||||
93 | 93 | ARG | Argentina | AGUA DEL CAJON (AUTOGENERADOR DEL MEM) | ARG0000231 | 479.2 | -38.9368 | -68.3556 | Other | Gas | 1997.4 | CAPEX SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011582 | 2015 | 0.0 | ||||||||
94 | 94 | ARG | Argentina | AGUA DEL CAJON (GENERADOR DEL MEM) | ARG0000232 | 192.0 | -38.9368 | -68.3556 | Gas | 1993.5 | CAPEX SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011582 | 2015 | 991.9287462505287 | |||||||||
95 | 95 | ARG | Argentina | AGUA DEL TORO | ARG0000210 | 130.0 | -34.5792 | -68.9892 | Hydro | 1982.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018417 | 2015 | 537.5395886480709 | |||||||||
96 | 96 | ARG | Argentina | ALICURA | ARG0000230 | 1050.0 | -40.58 | -70.7489 | Hydro | 1987.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018418 | 2015 | 4341.665908311342 | |||||||||
97 | 97 | ARG | Argentina | ALMIRANTE BROWN | ARG0000156 | 25.0 | -34.8386 | -58.4033 | Oil | C.T. ALMIRANTE BROWN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048750 | 2015 | 407.32467320220576 | ||||||||||
98 | 98 | ARG | Argentina | ALTO VALLE | ARG0000235 | 97.5 | -38.9524 | -68.0218 | Gas | Other | 1969.0 | CT ALTO VALLE SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013744 | 2015 | 503.71381645534666 | ||||||||
